
2025 Spotlight #2
2025 Spotlight
Strike out agains...
Pitching against ...
Pitching against ...
TSL Abilene
2021 Spotlight #2
August 2021
July 2021
2021 SpotlightMy name is Landon Alberts. I graduate in 2024. I am a RHP/SS from Olfen High School. My goal is to play baseball at the next level.
| Statistic | 2025 DFW Post Grad | 2024 DFW Post Grad | 2022 Junior Varsity | 2021 Club/Travel Te | 2018 Texas Bombers | 2017 San Angelo Sol |
|---|---|---|---|---|---|---|
| Avg. | .333 | .600 | .500 | |||
| GP/GS | 1/1 | 8/8 | 6/6 | |||
| AB | 3 | 17 | 4 | |||
| R | 1 | 9 | 3 | |||
| H | 1 | 9 | 2 | |||
| RBI | 1 | 7 | 6 | |||
| SLG% | .333 | 1.400 | 1.000 | |||
| OB% | .333 | .750 | .777 | |||
| Types of Pitches | 4 seam fastball, 2 seam fastball, curveball, change up | Fastball, curveball, change up | 4-seam fastball, 4-seam changeup, curveball | 4 seam fastball, 4 seam change up, curveball | ||
| Appearances | 7 | 8 | 5 | |||
| Games Started | 1 | 7 | 3 | |||
| Innings Pitched | 9.2 | 17 | 8 | |||
| 2B | 2 | |||||
| 3B | 2 | 1 | ||||
| HR | 1 | |||||
| BB | 5 | 5 | ||||
| SO | 5 | 2 | ||||
| SB/Attempts | 4/5 | 6/6 | ||||
| PO | 5 | 9 | ||||
| Assists | 3 | 1 | ||||
| Errors | 1 | 0 | ||||
| Fielding % | .970 | 1.000 | ||||
| CS/SBA | 1/5 | 0/6 | ||||
| Team Record | 2-6 | 1-5 | 10-0 | 5-7-1 | ||
| ERA | 1.42 | |||||
| W-L (Pitching Record) | 2-3 | 1-2 | ||||
| Complete Games | 0 | 1 | ||||
| Saves | 0 | |||||
| Hits | 8 | 3 | ||||
| Runs Allowed | 13 | 8 | ||||
| Earned Runs | 3 | 3 | ||||
| Batter's BB | 12 | 7 | ||||
| Batter's SO | 44 | 17 | ||||
| Batter's HBP | 5 | 2 |
| Statistic | 2016 San Angelo Sol | 2015 Ballinger Texa | 2014 Ballinger Yank |
|---|---|---|---|
| GP/GS | 16/16 | ||
| Team Record | 13-2 | 9-4 | 2-7 |






