
2023 Highlights
2022 Highlights #2
2022 Highlights
2021 Spotlight #3
2021 Spotlight #2Hard work beats talent that fails to work hard and I will not be outworked on the field or in the classroom. I work hard in silence, am humble, and let my performance speak for itself. I have been a straight "A" student my entire time in school and that will never change. I bring this same dedication to baseball and it shows in all aspects of my game, preparation and attitude. With me, you are getting an incredible person and extremely coachable athlete with ice in his veins.
I am currently in the top 10 of my graduating class (2024), a member of the National Honor Society, National Spanish Honor Society and was selected by the head coach as a Student Ambassador for new and prospective high school students.
| Statistic | 2023 Varsity Team | 2023 LONESTAR BREWE | 2022 LoneStar Brewe | 2021 Junior Varsity | 2021 LoneStar Brewe | 2020 Texas Pro Unit |
|---|---|---|---|---|---|---|
| Avg. | .356 | .487 | 375 | .419 | .385 | |
| GP/GS | 20 | |||||
| AB | 45 | 39 | 32 | 31 | 39 | |
| R | 12 | 12 | ||||
| H | 16 | 19 | 13 | 15 | ||
| 2B | 4 | 4 | 2 | 5 | 5 | |
| RBI | 6 | 7 | 7 | 5 | 10 | |
| SLG% | 444 | 1.023 | ||||
| BB | 10 | 5 | 8 | 6 | 9 | |
| HBP | 4 | 2 | 1 | 1 | ||
| SO | 9 | 2 | 6 | 9 | ||
| OB% | .444 | .510 | ||||
| SB/Attempts | 2 | 4/4 | 2/2 | 9 | ||
| PO | 14 | 0 | 0 | 0 | ||
| Assists | 19 | 12 | 15 | |||
| Errors | 4 | 1 | 2 | 1 | ||
| Fielding % | .892 | 97 | 97 | .971 | ||
| CS/SBA | 0/2 | 0 | ||||
| Types of Pitches | FB SLD CRV CHNG SLIDER | 2FB 4FB CRV CTR CHNG | ||||
| ERA | 3.6 | 0.0 | ||||
| Appearances | 15 | 7 | ||||
| Games Started | 2 | 3 | ||||
| Saves | 4 | |||||
| Innings Pitched | 29 | 13 | ||||
| Hits | 29 | 11 | ||||
| Runs Allowed | 18 | 2 | ||||
| Earned Runs | 15 | 0 | ||||
| Batter's BB | 10 | 5 | ||||
| Batter's SO | 22 | 19 | ||||
| Batter's HBP | 3 | 1 | ||||
| 3B | 3 | 1 | ||||
| Team Record | 19-5 | |||||
| W-L (Pitching Record) | 1-0 | |||||
| Complete Games | 1 |







