
| Statistic | 2025 Junior Varsity | 2025 Northend Nine | 2024 Northend Nine | 2023 Northend Nine | 2022 Woodinville Ba |
|---|---|---|---|---|---|
| Avg. | .232 | .379 | .342 | .290 | .286 |
| GP/GS | 22/21 | 42/42 | 29/29 | 50/48 | 36 |
| AB | 56 | 116 | 79 | 100 | 77 |
| R | 7 | 52 | 34 | 47 | 23 |
| H | 13 | 44 | 27 | 29 | 22 |
| 2B | 1 | 8 | 9 | 3 | 2 |
| 3B | 1 | 2 | 0 | 0 | 0 |
| HR | 0 | 1 | 0 | 0 | 0 |
| RBI | 6 | 30 | 14 | 19 | 12 |
| SLG% | .286 | .509 | .456 | .320 | .312 |
| BB | 7 | 26 | 19 | 38 | 13 |
| HBP | 1 | 8 | 3 | 8 | 6 |
| SO | 9 | 14 | 13 | 29 | 30 |
| OB% | .323 | .506 | .480 | .510 | .427 |
| SB/Attempts | 9/11 | 43/46 | 33/38 | 58/61 | 23/27 |
| PO | 22 | 73 | 35 | 57 | 31 |
| Assists | 1 | 5 | 0 | 3 | 0 |
| Errors | 1 | 3 | 3 | 3 | 6 |
| Fielding % | .958 | .963 | .921 | .947 | .838 |
| CS/SBA | 2/11 | 3/46 | 5/38 | 3/58 | 4/27 |
| Team Record | 12-10 | 29-10-3 | 21-12-3 | 25-20-5 | 18-22 |







