
May 2017
October 2016
August 2016
May 2016One thing that makes me stand out as a student athlete is my academics. I have a 3.9 G.P.A. and take honors classes such as Honors English, Chemistry, Biology and Pre-Calculus. As an athlete I stand out by competing at the varsity level in two sports. As a freshman I started every game on my high school team which placed second in state. In the playoffs I hit for a batting average of 450. As a sophomore, I also started every game, we finished 1st in Conference and I hit over .300
I knew that I wanted to compete at a high level ever since I started playing baseball. There is no better feeling than winning and I have been successful in baseball my entire life. That is why I want to play baseball in college. I love playing the game and I am dedicated to becoming the best player I can be. I think that my dedication, my ability, and my academics make me a great candidate to play college baseball.
| Statistic | 2017 Varsity Team | 2016 Varsity Team | 2016 Walla Walla Cu |
|---|---|---|---|
| Avg. | 378 | 305 | 343 |
| GP/GS | 22/22 | 23/23 | 26/25 |
| AB | 66 | 72 | 67 |
| R | 16 | 30 | 20 |
| H | 25 | 22 | 23 |
| 2B | 4 | 4 | 7 |
| 3B | 1 | 1 | 1 |
| HR | 1 | 0 | 0 |
| RBI | 14 | 21 | 14 |
| SLG% | 530 | 388 | 462 |
| BB | 12 | 18 | 22 |
| HBP | 1 | 2 | 3 |
| SO | 10 | 14 | 7 |
| OB% | 500 | 521 | 536 |
| SB/Attempts | 6/6 | 6/7 | 10/10 |
| PO | 36 | 30 | 31 |
| Assists | 24 | 32 | 54 |
| Errors | 2 | 5 | 8 |
| Fielding % | 967 | 925 | 913 |
| CS/SBA | 0/6 | 1/7 | 0/10 |
| Team Record | 19-3 | 17-6 | 13-13 |






