
2023 Spotlight
2023 HighlightsMy name is John Corbin, I am in the class of 2024 at Richland High School. I played baseball at Richland this year, and I am hoping to move on to the next level after high school. Baseball is a very important part of my life and playing it at the next level is my dream. I am working to achieve this in the classroom, weight room, and on the field. School and education is very important to me. I will do my best to make sure my grades continue to show that. I have been playing baseball almost my whole life, and I hope that my career is far from over.
| Statistic | 2023 Varsity Team | 2022 Junior Varsity | 2022 Varsity Team | 2022 Reign Sports P | 2021 Freshman Team | 2020 Reign Sports P |
|---|---|---|---|---|---|---|
| Avg. | .453 | .423 | .167 | .321 | .533 | .344 |
| GP/GS | 26/26 | 9 | 9 | 31 | 9 | 26 |
| AB | 75 | 38 | 7 | 81 | 15 | 64 |
| R | 34 | 10 | 5 | 23 | 9 | 26 |
| H | 34 | 11 | 1 | 26 | 8 | 22 |
| 2B | 7 | 6 | 7 | 8 | ||
| 3B | 1 | 2 | 3 | 2 | ||
| RBI | 25 | 14 | 13 | 6 | 17 | |
| SLG% | .573 | .808 | .167 | .481 | .733 | .531 |
| BB | 14 | 7 | 1 | 14 | 8 | 17 |
| HBP | 3 | 4 | 8 | 2 | 3 | |
| SO | 11 | 2 | 2 | 8 | 1 | 11 |
| OB% | .531 | .466 | .720 | .494 | ||
| SB/Attempts | 11/15 | 3/4 | 1/1 | 14 | 5 | 4 |
| PO | 29 | 78 | 44 | 98 | ||
| Assists | 40 | 40 | 7 | 22 | ||
| Errors | 4 | 8 | 0 | 4 | ||
| Fielding % | .945 | .937 | 1.000 | .973 | ||
| Team Record | 20-6 | 12-3 | 17-15 | 13-1 | 12-13-1 | |
| CS/SBA | 0 | 1 | 7 | |||
| HR | 1 | 1 | ||||
| ERA | .3795 | |||||
| Appearances | 8 | |||||
| Games Started | 7 | |||||
| Innings Pitched | 27.2 | |||||
| Hits | 28 | |||||
| Runs Allowed | 31 | |||||
| Earned Runs | 15 | |||||
| Batter's BB | 20 | |||||
| Batter's SO | 21 | |||||
| Batter's HBP | 7 |







