
Head First/Arizon...
Baseball Skills V...
Live ABs/First Ba...
Boise Tournament ...
Jacob Mileski- Ba...
Jacob Mileski- Ba...Every baseball coach I have had since 13U has told me the same thing after every season, "Jacob, you are one of the hardest working players on the field." Not only do I give maximum effort during games and practices, but I also practice every day on my own, whether that be going to a local batting cage, lifting at the gym, working on my catching form in the garage or hitting off the tee in my backyard. Through playing baseball I have learned that hard work pays off and I maintain that same mentality in the classroom. I have had a passion for baseball ever since I picked up a bat when I was little and I will strive to be the best version of myself on and off the field.
| Statistic | 2019 Junior Varsity | 2019 Boys of Summer | 2018 Field of Champ | 2017 Field of Champ | 2016 Field of Champ |
|---|---|---|---|---|---|
| Avg. | .459 | .436 | .338 | .333 | .333 |
| GP/GS | 19/19 | 51/48 | 31/31 | 30/30 | 48 |
| AB | 37 | 133 | 74 | 72 | 120 |
| R | 9 | 34 | 20 | 25 | 27 |
| H | 17 | 58 | 25 | 24 | 40 |
| 2B | 4 | 16 | 8 | 7 | 3 |
| 3B | 1 | 0 | 1 | 2 | 0 |
| HR | 0 | 0 | 0 | 0 | 0 |
| RBI | 7 | 47 | 19 | 21 | 36 |
| SLG% | .622 | .556 | .473 | .486 | .358 |
| BB | 3 | 32 | 18 | 16 | 14 |
| HBP | 9 | 4 | 2 | 5 | 3 |
| SO | 4 | 12 | 11 | 18 | 15 |
| OB% | .592 | .537 | .479 | .484 | .416 |
| SB/Attempts | 3/3 | 6/6 | |||
| PO | 50 | 188 | |||
| Assists | 0 | 5 | |||
| Errors | 2 | 5 | |||
| Fielding % | .962 | .975 | |||
| CS/SBA | 1/11 | 10/88 | |||
| Team Record | 17-3 | 38-8-1 | 17-14-1 | 28-18-3 | 29-21-1 |







