
Some season highl...
2022 Highlights
2022 Spotlight
2022 Spotlight
2021 Highlights
2022 SpotlightI think I’m a good candidate for any team because I understand sacrifice and the hard work it takes. Myself and especially my family have sacrificed a lot to help me try and reach my goals of playing at a high level of college baseball. I give a lot of time to baseball, a lot of different coaches, teammates, and families have given a lot of their time to help me get better, to help get me to practices, games and tournaments. I am thankful for all of that. I know that I couldn’t do it all by myself or with just the help of my parents. If I want to reach my goals sometimes I need to depend on others to help me get there and that makes me a good teammate. That’s why when I play I play for my teammates and my whole baseball family and I have fun doing it. Without all of their help I couldn’t do any of it.
| Statistic | 2024 Varsity Team | 2023 Varsity Team | 2022 Varsity Team | 2021 Varsity Team | 2021 New Level Extr |
|---|---|---|---|---|---|
| Avg. | .435 | .404 | .293 | .444 | .357 |
| GP/GS | 23/23 | 15/15 | 20/20 | 13/14 | 53 |
| AB | 69 | 52 | 58 | 36 | 115 |
| R | 28 | 8 | 10 | 11 | 35 |
| H | 30 | 17 | 17 | 16 | 41 |
| 2B | 9 | 6 | 7 | 7 | 9 |
| 3B | 1 | 2 | 1 | ||
| HR | 2 | 1 | 4 | ||
| RBI | 27 | 18 | 12 | 9 | 28 |
| SLG% | .681 | .681 | .417 | .638 | .539 |
| BB | 19 | 10 | 11 | 8 | 20 |
| HBP | 3 | 1 | 0 | 1 | 2 |
| SO | 8 | 8 | 10 | 5 | 22 |
| OB% | .559 | .500 | .400 | .568 | .457 |
| SB/Attempts | 14/14 | 2/2 | 2/2 | 6/6 | 16/17 |
| PO | 108 | 96 | 86 | 1 | |
| Assists | 1 | 1 | 3 | 28 | |
| Errors | 4 | 3 | 5 | 0 | 7 |
| Fielding % | .965 | .967 | .947 | .968 | |
| CS/SBA | 5/12 | 6/14 | 14/31 | 25/35 | |
| Team Record | 16-7 | 12-10 | 10-11 | 42-10-1 | |
| Types of Pitches | FB/CRV/SLDR/CH | ||||
| ERA | 3.182 | ||||
| W-L (Pitching Record) | 1-1 | ||||
| Appearances | 2 | ||||
| Games Started | 2 | ||||
| Innings Pitched | 11.0 | ||||
| Hits | 11 | ||||
| Runs Allowed | 6 | ||||
| Earned Runs | 5 | ||||
| Batter's BB | 4 | ||||
| Batter's SO | 9 | ||||
| Batter's HBP | 1 |







