
2024 Highlights
2024 Highlights ...Playing baseball at the next level has always been my goal as a kid. I have always done my best and strived to be the best to accomplish this goal. I am always positive and helpful to others, which are two key qualities a teammate needs. I have been a 3 sport athlete since I was 5 and have always worked hard at everything I do, including school. I realize I haven’t reached my highest baseball potential yet, since I focus on two other sports as well, but I don’t let that set me back and have remained competitive on each sports team. I know that if I am given the opportunity to compete at the next level I will make sure I do great in both my academics and athletics. I would also be a great teammate and look forward to the opportunity to be coached at and compete at the collegiate level.
| Statistic | 2024 Varsity Team | 2024 Post 9 Rangers | 2023 Post 9 Rambler |
|---|---|---|---|
| Avg. | .226 | .370 | .378 |
| GP/GS | 19/19 | 20/20 | 29/29 |
| AB | 31 | 46 | 82 |
| R | 10 | 14 | 37 |
| H | 7 | 17 | 31 |
| 2B | 1 | 0 | 1 |
| 3B | 0 | 0 | 0 |
| HR | 0 | 0 | 0 |
| RBI | 5 | 8 | 24 |
| SLG% | .258 | .370 | .390 |
| BB | 12 | 12 | 26 |
| HBP | 1 | 1 | 2 |
| SO | 9 | 4 | 4 |
| OB% | .455 | .508 | .536 |
| SB/Attempts | 3/3 | 5/6 | 18/20 |
| PO | 11 | 24 | 37 |
| Assists | 11 | 22 | 39 |
| Errors | 3 | 4 | 5 |
| Fielding % | .880 | .920 | .938 |
| CS/SBA | 0 | 1 | 2 |
| Team Record | 12-12 | 14-8 | 25-8 |







