
GRB Stiks Spring ...
2022 Highlights My name is Christian Griffin. I am a multisport athlete who enjoys working hard, and being competitive with whatever I am doing. I try to give 100% all the time. I am told I have a high sports IQ; and I study plays, videos, and highlights to see how I can improve when I am not playing or practicing. My family means a lot to me, and they are very supportive. Both my Mom and my Dad are there for me, and help me to be the best I can be. My plan is to go to college, and study law to help me to continue to be involved with sports as I get older as possibly as an agent. Both of my parents have their masters, and I know they have high expectations for me.
My ultimate goal is to play in the MLB someday as a outfielder. I have a strong ability to track the ball, and I enjoy playing the outfield. I am good at remembering stats, and learning how to help people be their best. I am always the teammate who will encourage a player, and try to get them to focus on the positive. I am a leader on and off the field. My Mom is a psychotherapist and she always tells me the importance of focusing on the positive, and learning from mistakes and I try to help my friends and teammates do that too.
Thank you for taking the time to look over my profile.
| Statistic | 2023 Junior Varsity | 2023 Freshman Team | 2023 GRB Stiks Base | 2022 GRB |
|---|---|---|---|---|
| Avg. | .500 | .538 | .362 | .330 |
| SLG% | .500 | .731 | .489 | .418 |
| OB% | .800 | .636 | .492 | .447 |
| Fielding % | 1.00 | 1.000 | 1.00 | .897 |
| Team Record | 17-4 | 17-2 | 14-11-2 | 25-18-2 |
| GP/GS | 9 | 40 | ||
| AB | 29 | 47 | 115 | |
| R | 16 | 18 | 31 | |
| H | 21 | 17 | 30 | |
| 2B | 4 | 1 | 8 | |
| 3B | 1 | 1 | ||
| HR | 0 | 1 | ||
| RBI | 18 | 9 | 30 | |
| BB | 8 | 11 | 19 | |
| HBP | 1 | 1 | 2 | |
| SO | 5 | 16 | 13 | |
| SB/Attempts | 14 | 14 | 5/7 | |
| Errors | 0 | 0 | 4 | |
| CS/SBA | 0 | 0/14 | 2/7 | |
| Types of Pitches | 3 | |||
| ERA | 0 | |||
| Appearances | 1 | |||
| Games Started | 0 | |||
| Complete Games | 1 | |||
| Saves | 1 | |||
| Innings Pitched | 1 | |||
| Hits | 1 | |||
| Runs Allowed | 0 | |||
| Earned Runs | 0 | |||
| Batter's BB | 0 | |||
| Batter's SO | 1 | |||
| Batter's HBP | 0 | |||
| PO | 34 | 0 | ||
| Assists | 0 | 1 |







