
I'd love to play college football or after collage going to the nfl. I've been playing football since I was in 7th grade I was inspired by one of my moms old boyfriend he thought me how to do cuts and how to get past defenses also how to play man coverage and zone coverage. He trained with me because I already had the speed of a nfl wide receiver so he told me to try out as a wide receiver and a defense back that's how I got into football
| Statistic | 2013 Junior Varsity | 2012 Junior Varsity |
|---|---|---|
| Games played | 10 | 8 |
| Blocking percentage | 0 | 0 |
| Knockdowns | 0 | 0 |
| Pancakes | 0 | 0 |
| Attempts | 0 | 0 |
| Completion percentage | 100 | 0 |
| Completions | 3 | 0 |
| Passing yards | 50 | 0 |
| Touchdown passes | 1 | 0 |
| Rushing attempts | 2 | 10 |
| Rushing yards | 10 | 75 |
| Receiving yards | 275 | 150 |
| Receptions | 25 | 15 |
| Rushing touchdowns | 0 | 2 |
| Touchdown receptions | 3 | 1 |
| Yards per reception | 11 | 15 |
| Yards per rush | 5 | 7.5 |
| Assisted tackles | 15 | 15 |
| Forced fumbles | 1 | 3 |
| Pass break-ups | 12 | 13 |
| Recovered fumbles | 0 | 2 |
| Sacks | 1.5 | 1 |
| Solo tackles | 10 | 7 |
| Tackles for a loss | 3 | 3 |
| Interceptions | 2 | 4 |
| Returns | 1 | 0 |
| Total return yards | 15 | 0 |
| Touchdowns | 0 | 0 |
| Yards per return | 15 | 0 |
| Longest return | 15 | 0 |
| Longest punt return | 0 | 0 |
| Total kick off return yrds | 15 | 0 |
| Total punt return yrds | 0 | 0 |
| Punt return TDs | 0 | 0 |
| Kick off return TD's | 0 | 0 |
| Average kickoff distance | 0 | |
| Extra points/attempts | 0/0 | |
| Field goals/attempts | 0/0 | |
| Long field goal | 0 | |
| Touchback percentage | 0 | |
| Average punt snap time | 0 | |
| Tackles | 0 | |
| Average hang time | 0 | |
| Average yards per punt | 0 | |
| Long punt | 0 | |
| Punting attempts | 0 | |
| Punts inside the 20 | 0 | |
| Yrd/kick off return | 0/0 |







