
 Week 2-3 Video
Week 2-3 Video  Vs CCS
Vs CCS Vs HCA
Vs HCA Vs LCA
Vs LCA Vs FCS
Vs FCS Vs RMA
Vs RMAMy ultimate goal is to be the best student athlete I can possibly be. I am very competitive and will do whatever it takes to help my team succeed.
The thing that makes me different is my versatility on the field. I have heart and a willingness to do whatever my Coach asks. I have trained in middle and outside linebacker, D-line, defensive back, receiver, and running back, and as of recent I played both tight end and left tackle when we were short on players - Coach says…I do. No questions asked.
I am a hard worker, I put in the time needed to improve, and continue to set academic and athletic goals.
“You asked for my hustle, I gave you my heart.” - Kobe Bryant
https://www.hudl.com/profile/16800320/Gabe-Willis
x: @GabrielWil66557
| Statistic | 2024 Varsity Team | 2023 Varsity Team | 2022 Junior Varsity | 
|---|---|---|---|
| Games played | 9 | 9 | 8 | 
| Pancakes | 7 | 7 | 8 | 
| Receiving yards | 153 | 61 | |
| Receptions | 6 | 9 | |
| Touchdown receptions | 1 | ||
| Yards per reception | 25 | 6.8 | |
| Assisted tackles | 16 | 17 | 37 | 
| Pass break-ups | 1 | 2 | |
| Sacks | 4 | 2 | 2 | 
| Solo tackles | 16 | 15 | 28 | 
| Tackles for a loss | 5 | 3 | 6 | 
| Rushing attempts | 5 | 64 | |
| Rushing yards | 10 | 326 | |
| Rushing touchdowns | 5 2pt conv | 3 | |
| Forced fumbles | 1 | 3 | |
| Tackles | 9 | ||
| Yards per rush | 5.1 | ||
| Interceptions | 1 | 







