
I want to play football collegiately because I love the sport, I have loved the sport ever since I was young, and I hope to continue playing as long as possible.
| Statistic | 2015 Freshman Team |
|---|---|
| Games played | 10 |
| Blocking percentage | 0 |
| Knockdowns | 2 |
| Pancakes | 0 |
| Attempts | 0 |
| Completion percentage | 0 |
| Completions | 0 |
| Passing yards | 0 |
| Touchdown passes | 0 |
| Rushing attempts | 0 |
| Rushing yards | 0 |
| Receiving yards | 17 |
| Receptions | 3 |
| Rushing touchdowns | 0 |
| Touchdown receptions | 0 |
| Yards per reception | 5.33 |
| Yards per rush | 0 |
| Assisted tackles | 3 |
| Forced fumbles | 0 |
| Pass break-ups | 1 |
| Recovered fumbles | 0 |
| Sacks | 0 |
| Solo tackles | 4 |
| Tackles for a loss | 2 |
| Interceptions | 0 |
| Returns | 0 |
| Total return yards | 0 |
| Touchdowns | 0 |
| Yards per return | 0 |
| Average kickoff distance | 0 |
| Extra points/attempts | 0/0 |
| Field goals/attempts | 0/0 |
| Long field goal | 0 |
| Touchback percentage | 0 |
| Average punt snap time | 0 |
| Tackles | 5 |
| Average hang time | 0 |
| Average yards per punt | 0 |
| Long punt | 0 |
| Punting attempts | 0 |
| Punts inside the 20 | 0 |
| Yrd/kick off return | 0 |
| Longest return | 0 |
| Longest punt return | 0 |
| Total kick off return yrds | 0 |
| Total punt return yrds | 0 |
| Punt return TDs | 0 |
| Kick off return TD's | 0 |







