
Spring 2018 Highl...I have the hardworking attitude that is essential for college football . I have taken part in Chris Sailer Kicking camps in Midlothian, Texas and Las Vegas, Nevada. 4⭐️ Kicker Class of 2020 by Chris Sailer Kicking. I also am an honors academic student.
| Statistic | 2019 Varsity Team | 2018 Junior Varsity | 2017 Varsity Team | 2017 Junior Varsity | 2016 Varsity Team | 2016 Freshman Team |
|---|---|---|---|---|---|---|
| Games played | 14 | 10 | 1 | 10 | 3 | 10 |
| Assisted tackles | 3 | |||||
| Solo tackles | 5 | |||||
| Average kickoff distance | 32.2 | 53.6 | 47.7 | 53 yds. | ||
| Extra points/attempts | 54/56 | 20/22 | 2/2 | 28/31 | ||
| Field goals/attempts | 1/2 | 2/4 | 0/2 | 0/1 | ||
| Long field goal | 34 | 32 | 20 | 48 attempted no good | 20 | |
| Tackles | 8 | 4 | 1 | 3 | ||
| Touchback percentage | 17.6% | 8.3% | ||||
| Average hang time | 3.73 | |||||
| Average yards per punt | 40 | |||||
| Long punt | 40 | |||||
| Punting attempts | 1 | |||||
| Attempts | 1/1 | |||||
| Completion percentage | 100 | |||||
| Completions | 1 | |||||
| Passing yards | 2 |







