
Aidan Neel 1H '19...
Aidan Buzzer Beater
Aidan Neel 12/19As a 3-season athlete in high school, I have successfully managed both academics and athletics. My success in cross-country and track speaks to a high level of discipline to successfully compete. As a 2-year captain of our varsity basketball team, I have had to develop and practice leadership skills. In contrast to many other high school athletes, I have always and will always be for the team first. I enjoy working hard to reach my potential and contributing to team success.
| Statistic | 2020 Varsity Team | 2019 Varsity Team |
|---|---|---|
| Points/Game | 10 | 9 |
| Season High Points | 22 | 18 |
| Rebounds/Game | 4 | 5 |
| Season High Rebounds | 8 | 8 |
| Assists/Game | 4 | 3 |
| Season High Assists | 6 | 6 |
| Steals/Game | 1 | 1 |
| Blocks/Game | 1 | 1 |
| Field Goal Pct. | 45 | 45 |
| Free Throw Pct. | 70 | 70 |
| 3 Point FG's | 28 | 55 |
| 3 Point FG Pct. | 40 | 40 |
| Games Played | 11 | 25 |







