
Matt Champlin Uti...
Matt Champlin 201...
Matt Champlin 201...
2019 Highlights
2018 AAU Highlights
2017-18 10th Grad...
Haldane vs. Rye Neck
2017 Fall League ...
2017 Summer Leagu...
2016-17 9th Grade...
2016-17 9th Grade...
2017 AAU Highlights
ScoutFocus Elite ...
2015-16 8th Grade...6' 3", 185 lbs, Quick on the court, Class of 2020 out of Cold Spring, New York
Varsity starter since freshman year. All-League as sophmore & junior. All-Conference as junior.
Hard Worker, Encourages others to get better
Wherever I end up, I'm looking forward to playing hard and contribute to my team's success
| Statistic | 2019 Varsity Team | 2018 Varsity Team | 2017 Varsity Team | 2017 Junior Varsity |
|---|---|---|---|---|
| Points/Game | 15.9 | 11.3 | 6.3 | 17 |
| Season High Points | 25 | 24 | 14 | |
| Rebounds/Game | 7.8 | 4.3 | 3.1 | 5 |
| Season High Rebounds | 16 | 11 | 7 | |
| Assists/Game | 1.7 | 0.6 | 0.4 | 4 |
| Season High Assists | 4 | 2 | 1 | |
| Steals/Game | 2.6 | 1.7 | 0.8 | 2 |
| Blocks/Game | 1.2 | 0.8 | 0.6 | 1.5 |
| Field Goal Pct. | 49% | 41% | 44 | |
| Free Throw Pct. | 71% | 58% | 80 | |
| 3 Point FG's | 17 | 18 | 11 | |
| 3 Point FG Pct. | 27% | 21% | 26 | |
| Games Played | 21 | 21 | 9 | 11 |







