
3’s Compilation |...
SMAC AAU Tourname...
SMAC AAU Tourname...
SMAC AAU Tourname...
SMAC AAU Tourname...
SMAC AAU Tourname...Basketball is my life. For as long as I can remember I have loved this sport with all my heart. It has taught me discipline, teamwork, and it has showed me that if I truly desire something then I need to work for that. Through basketball I have gained friendships and a true determination to continue this sport for as long as I can. I wish to continue into college basketball, then onwards to continue pursuing a form of professional basketball. I have been with this sport for almost 9 years and hope to further my commitment to the sport throughout the upcoming years.
| Statistic | 2025 Junior Varsity | 2025 SMAC AAU | 2025 SAWUSA United | 2024 Junior Varsity | 2024 SMAC AAU | 2023 Freshman Team |
|---|---|---|---|---|---|---|
| Points/Game | 7 | 10.4 | 7.76 | 2.06 | 6 | 2.14 |
| Season High Points | 18 | 22 | 17 | 6 | 16 | 8 |
| Rebounds/Game | 6.3 | 8 | 3 | 3 | 6.35 | |
| Season High Rebounds | 15 | 17 | 7 | 10 | 14 | |
| Assists/Game | 1.2 | 1.1 | 1.33 | .28 | 1 | |
| Season High Assists | 3 | 4 | 4 | 2 | 4 | |
| Steals/Game | .81 | .67 | .56 | .17 | .55 | |
| Blocks/Game | .43 | 1.5 | .44 | .67 | 1.7 | |
| Field Goal Pct. | 42 | 44.4 | 51.4 | 64 | 59 | |
| Free Throw Pct. | 50 | 54 | 79 | 62.5 | 46 | |
| 3 Point FG's | 23 | 30 | 12 | 5 | 1 | |
| 3 Point FG Pct. | 32 | 30 | 52.2 | 50 | 33 | |
| Games Played | 21 | 24 | 9 | 18 | 20 | 7 |







