
2016 Highlights #2
2016 Highlights
2015 Highlights #2
2015 HighlightsAs a student athlete I make sure that I put my academics before sports and focus on maintaining a high G.P.A.. My main goal for my education is to be able to receive my degree and walk out of college confident that I will have a fulfilling career. What separates me from other athletes is my leadership. I've been a captain for almost all of my sports teams since I was a child. I am always committed to putting my teams needs before mine and leading them in the right direction. Along with my leadership I am also very respectful and a man of integrity.
| Statistic | 2017 Apex Alberta C | 2016 Varsity Team | 2015 Varsity Team | 2015 Buku Lacrose | 2015 Rip City Lacro | 2015 So CalExpress |
|---|---|---|---|---|---|---|
| Assists | 4 | 12 | 11 | 2 | 1 | 2 |
| Shots on goal | 5 | 47 | 27 | 5 | 4 | |
| Goals | 3 | 17 | 8 | 4 | 2 | |
| Games Played | 6 | 17 | 11 | 4 | 4 | 5 |
| Record | 5-1 | 8-9 | 81% Face Off Win | 73% face off win | 4-1 | |
| Groundballs | 105 | 41 |
| Statistic | 2014 3D Select Sou | 2013 FCA SoCal CA |
|---|---|---|
| Record | 70% Face Off Win | 80% Face Off Win |







