
Senior highlights
Extended highlights
Training spring 2020
Junior year
Sophomore and jun...
Freshman and soph...I have been playing soccer 14years now, and year round for the last 7years. I have played some mid fielder, and center back, but my primary position is goalkeeper. My junior year of high school I also played forward in 4 games and was the 3rd leading scorer on the team. 2019-2020 Division 1 first team all county. OHSAA all time records. 5th most saves in a game 42, 10th career saves 766, and 26th most saves in a season 258. All are school records also. Played some forward in 2019-2020 seasons. 6goals and 7 assists.
| Statistic | 2020 Varsity Team | 2019 Varsity Team | 2019 Lightning Socc | 2018 Varsity Team | 2018 Lightning Socc | 2017 Club/Travel Te |
|---|---|---|---|---|---|---|
| Goals | 3 | 2 | 1 | 2 | 3 | 5 |
| Assists | 3 | 2 | 3 | 3 | 6 | |
| Shots on Goal | 6 | 9 | 2 | 5 | 7 | 7 |
| Games Played | 14 | 5 | 8 | 14 | 18 | 18 |
| Total Saves | 232 | 157/ in 7 games | 82 | 163 | 75 | 70 |
| Goals Against Avg. | 49 | 180 | 20 | 195 | 105 | 6 |
| Saves % | 82% | 87 | 80% | 87 | 88 | 92 |
| Shutouts | 4 | 6 |
| Statistic | 2017 Varsity Team | 2016 Club/Travel Te | 2015 Club/Travel Te | 2014 Club/Travel Te | 2013 Club/Travel Te | 2012 Club/Travel Te |
|---|---|---|---|---|---|---|
| Goals | 1 | 1 | 1 | 2 | ||
| Assists | 2 | 6 | 2 | 3 | 4 | 2 |
| Shots on Goal | 5 | 2 | 3 | 2 | 4 | |
| Games Played | 12 | 10 | 10 | 9 | 10 | 10 |
| Shutouts | 0 | 2 | 0 | |||
| Total Saves | 171 | 60 | 51 | 48 | 55 | 58 |
| Goals Against Avg. | 48 | 9 | 11 | 10 | 9 | 4 |
| Saves % | 78 | 86 | 82 | 82 | 91 | 94 |







