
2018 HighlightsDespite the fact that my club team has limited pool availability and my high school does not have an official team, limiting me to just 8-10 practice hours per week, I have achieved Illinois (club) State, High School State, Speedo Sectional, Jr. National, and Futures times. With the additional practice hours available at the collegiate level, I am sure to perform at an even higher level. I am competitive with my peers who currently are practicing 20 or more hours per week.
I have a strong desire to swim in college so that I can push myself to my maximum potential. Additionally, I look forward to experiencing the camaraderie of a college team. College swimming is a once-in-a-lifetime opportunity that I don't want to miss.
Because academics is the primary factor in my college decision, I am seeking a very selective school with strong Mathematics, Physics, and Chemistry programs. Throughout my high school career, I have always maintained a grade average of 97 percent or higher with the most rigorous course load available. In fact, my school modified course offerings solely to fit my needs, but this year, as a high school senior, I will have to take an online Multivariable Calculus course from the University of Illinois. I was able to achieve these grades, perform exceptionally high on my standardized tests, and attain 5's on all 5 AP tests I've taken thus far, regardless of my busy extracurricular schedule.
I will be a valuable addition to a highly selective college as I will make great contributions in the classroom and the pool.
| Event | 2018 Varsity Team | 2018 Elmhurst Swim | 2017 Varsity Team | 2017 Elmhurst Swim | 2016 Elmhurst Swim |
|---|---|---|---|---|---|
| 200Y Free | 1:43.58 | 1:42.70 | 1:45.99 | 1:51.48 | |
| 500Y Free | 4:40.51 | 4:34.99 | 4:47.09 | 4:44.10 | 4:58.52 |
| 50M Free | 25.44 | ||||
| 50Y Free | 21.94 | 22.36 | 22.78 | 23.90 | |
| 100M Free | 55.28 | ||||
| 100Y Free | 47.65 | 49.32 | 51.23 | ||
| 200M Free | 1:59.89 | ||||
| 400M Free | 4:13.96 | ||||
| 800M Free | 8:50.22 | ||||
| 1000Y Free | 9:35.36 | 9:56.63 | 10:13.07 | ||
| 1500M Free | 16:58.71 | ||||
| 1650Y Free | 16:04.86 | 16:34.10 | 17:22.13 | ||
| 100M Back | 1:05.39 | ||||
| 100Y Back | 55.53 | 58.72 | 1:01.63 | ||
| 200M Back | 2:31.37 | ||||
| 200Y Back | 2:00.71 | 2:06.65 | 2:15.13 | ||
| 100M Breast | 1:27.37 | ||||
| 100Y Breast | 1:11.38 | 1:09.73 | 1:17.44 | ||
| 200M Breast | 3:18.77 | ||||
| 200Y Breast | 2:41.21 | 2:41.21 | 2:58.70 | ||
| 100M Fly | 1:00.75 | ||||
| 100Y Fly | 54.21 | 57.52 | 1:00.55 | ||
| 200M Fly | 2:13.48 | ||||
| 200Y Fly | 1:57.61 | 2:07.33 | 2:17.36 | ||
| 200M IM | 2:27.12 | ||||
| 200Y IM | 2:01.58 | 2:06.29 | 2:16.16 | ||
| 400M IM | 5:09.04 | ||||
| 400Y IM | 4:22.06 | 4:33.53 | 4:50.79 |







