
2024 highlights
2023 Highlights
May 2022
March 2022I have been swimming in meets since 2017, and ever since then, I have grown to love the sport. I have always been dedicated to swimming and my goals for improvement is ever changing and ever adapting. I am a good fit for both sprinting and distance in freestyle and butterfly, and I can also hold my own in the other strokes. I maintain a 4.0 GPA in class, and I make sure to keep on top of my schoolwork. I would make a great candidate for your team because I am always dedicated and I am always up for improvement. I am always willing to do what it takes and put in the effort.
| Event | 2024 Varsity Team | 2024 Barrington Sw | 2023 Varsity Team | 2022 Varsity Team | 2022 Rockford Marli |
|---|---|---|---|---|---|
| 50Y Free | 24.21 | 23.50 | 25.20 | 27.84 (Leadoff in Relay) | 24.84 |
| 100Y Free | 50.71 | 50.15 | 53.46 | 1:03.25 (Leadoff in Relay) | 54.39 |
| 200Y Free | 1:48.51 | 1:48.51 | 1:52.36 | 2:05.17 | 2:03.24 |
| 500Y Free | 5:02.37 | 4:59.94 | 5.08.24 | 5:30.86 | 5:25.29 |
| 100Y Back | 1:01.48 | 58.19 | 1:03.94 | 1:11.78 | 1:07.65 |
| 100Y Breast | 1:17.42 | 1:11.58 | 1:19.91 | 1:26.02 | 1:27.36 |
| 100Y Fly | 59.00 | 59 | 1:05.21 | 1:15.02 | 1:03.57 |
| 200Y Free Relay (Split) | 22.77 (Anchor) | 27.87 | |||
| 200Y IM | 2:13.70 | 2:17.89 | 2:39.84 | 2:17.85 | |
| 400Y Free Relay (Split) | 53.46 | 58.71 | |||
| 200Y Med Relay (Split) | 28.66 (Fly) | 32.28 (Back) | 36.04 (Back), 28.36 (Fly) | ||
| 800Y Free Relay (Split) | 2:20.28 | ||||
| 400Y Med Relay (Split) | 1:12.88 (Back) | ||||
| 400Y IM | 5:25.92 | 5:06.22 | |||
| 50M Free | 29.87 L | ||||
| 100M Free | 1:04.78 L | ||||
| 200M Free | 2:26.07 L | ||||
| 400M Free | 4:48.26 L | ||||
| 800M Free | 10:42.86 L | ||||
| 1000Y Free | 11:13.12 | ||||
| 50Y Back | 35.85 | ||||
| 100M Back | 1:16.90 L | ||||
| 200M Back | 2:45.17 L | ||||
| 200Y Back | 2:41.87 | ||||
| 50Y Breast | 41.31 | ||||
| 100M Breast | 1:36,84 L | ||||
| 200M Breast | 3:28.90 L | ||||
| 200Y Breast | 3:12.03 | ||||
| 50Y Fly | 33.62 | ||||
| 100M Fly | 1:18.08 L | ||||
| 200M Fly | 3:16.71 L | ||||
| 200Y Fly | 3:10.91 | ||||
| 200M IM | 2:42.99 L | ||||
| 400M IM | 5:54.82 L |







