
YMCA nationals be...I am a 5’11” butterflyer and freestyler from Spring Lake, Michigan. Academically, I am one of the best in my class. I am a 7 time Michigan state champion in the freestyle, butterfly, and I.M. This past long-course season I placed 7th at YMCA nationals in the 200 butterfly, also my 50 freestyle lead-off split in the 200 freestyle relay would have placed my 6th in finals at the University of Maryland. Also, I have been 2 time all-state so far throughout my high school career. My freshman year I placed 8th in the 200 I.M., and this past year as a sophomore I placed 4th in the 200 freestyle and 4th also in the 500 freestyle. On my club team, I am the leader. I have been driving 90 miles round trip to practice 6 days a week since I was 13. I lead by example. Everyday, I am first to practice and am the last to leave. I often push others to do their best by leading the way and working the hardest. I challenge others to work harder and to make themselves better. I always find a way to challenge myself in tough practices and try to make a positive impact on others around me. I want to be the best that I can make myself. I would like to further my swimming career and my academic career at a college that will help make me faster and push me to be better academically as well. My goals would be to be on a team that would be performing at the most competitive level.
| Event | 2019 Varsity Team | 2019 Rapids Area YM |
|---|---|---|
| 100Y Free | 46.56 | 45.86 |
| 200Y Free | 1:39.76 | 1:41.07 |
| 500Y Free | 4:36.20 | 4:44.32 |
| 100Y Back | 58.87 | 54.70 |
| 100Y Breast | 1:03.91 | 1:03.20 |
| 100Y Fly | 52.36 | 50.26 |
| 400Y Free Relay (Split) | 45.79 | 45.79 |
| 200Y IM | 1:57.20 | 1:58.69 |
| 50M Free | 23.90 | |
| 50Y Free | 21.14 | |
| 100M Free | 52.62 | |
| 200M Free | 1:55.52 | |
| 400M Free | 4:14.19 | |
| 1650Y Free | 16:46.43 | |
| 100M Back | 1:06.42 | |
| 200Y Back | 2:00.23 | |
| 100M Breast | 1:13.54 | |
| 200Y Breast | 2:19.75 | |
| 50M Fly | 26.57 | |
| 50Y Fly | 23.67 | |
| 100M Fly | 57.61 | |
| 200M Fly | 2:05.00 | |
| 200Y Fly | 1:49.93 | |
| 200M Free Relay (Split) | 23.90 | |
| 200Y Free Relay (Split) | 21.38 | |
| 400M Free Relay (Split) | 54.25 | |
| 800Y Free Relay (Split) | 1:42.62 | |
| 200M Med Relay (Split) | 26.71 (fly) | |
| 200Y Med Relay (Split) | 23.29 (fly) | |
| 400M Med Relay (Split) | 58.51 (fly) | |
| 400Y Med Relay (Split) | 51.34 (fly) | |
| 200M IM | 2:15.48 | |
| 400M IM | 4:59.56 | |
| 400Y IM | 4:16.17 |







