
2022 ARSI Long Co...
2022 ARSI Long Co...
2022 ARSI Long Co...
2022 ARSI Long Co...
2022 ARSI Long Co...
2022 ARSI Long Co...From learning to swim with dad my first coach for safety reason to accidently discover local YMCA swim program since age of 7, swimming has been a fulfilling and satisficing journey!
| Event | 2022 Berzerker Swim | 2020 Freshman Team |
|---|---|---|
| 50M Free | 26.96 | |
| 50Y Free | 23.42r | |
| 100M Free | 57.90 | |
| 100Y Free | 50.56 | |
| 200M Free | 2:02.53 | |
| 200Y Free | 1:47.05 | |
| 500Y Free | 4:58.98 | |
| 50M Back | 29.48r | |
| 50Y Back | 25.86r | |
| 100M Back | 1:03.95 | |
| 100Y Back | 55.38 | |
| 200Y Back | 2:00.93 | |
| 50M Breast | 33.92 | |
| 100M Breast | 1:13.65 | |
| 100Y Breast | 1:02.22 | 1:02.78 |
| 200M Breast | 2:44.78 | |
| 200Y Breast | 2:19.29 | |
| 50M Fly | 28.59 | |
| 100M Fly | 1:01.71 | |
| 100Y Fly | 53.60 | |
| 200M Fly | 2:23.27 | |
| 200Y Fly | 2:02.08 | |
| 200M IM | 2:20.27 | |
| 200Y IM | 2:00.75 | 2:03.17 |
| 400Y IM | 4:24.36 |







