
2013 HighlightsI am interested in swimming in college in addition to obtaining an undergraduate and graduate degree in accounting. I would like to find a college program where I can improve my swimming performances and receive a quality education. I would like to incorporate a weight and nutritional program into my training and also train with swimmers that are capable of enhancing my swimming performances. Since my club nor high school offers a weight training program, I opted to start a weight program independantly. Presently, I am swimming 6 days a week with both my high school and club teams, and carrying a full academic schedual including three AP courses. Working hard is not an obstacle, it is a necessity for me to achieve my goals.
| Event | 2013 Patriot Swim T |
|---|---|
| 50Y Free | 23.73 |
| 100Y Free | 50.99 |
| 200Y Free | 1:50.90 |
| 500Y Free | 5:06.63 |
| 1000Y Free | 10:50.16 |
| 1650Y Free | 18:18.40 |
| 100Y Back | 56.16 |
| 200Y Back | 1:59.90 |
| 100Y Breast | 1:06.49 |
| 200Y Breast | 2:26.16 |
| 100Y Fly | 57.28 |
| 200Y Fly | 2:16.12 |
| 200Y IM | 2:04.72 |
| 400Y IM | 4:32.91 |







