
22.55 50 Yard Fre...
2023 HighlightsI have returned to competitive swimming this year and have already achieved the recruiting threshold in freestyle. One of my goals is to achieve that level in all four strokes so that I can provide the most benefit for my future team. I have loved swimming my entire life and am looking forward to excelling in this sport.
| Event | 2022 Varsity Team | 2022 SwimMAC Caroli |
|---|---|---|
| 50Y Free | 23.94 | 22.55 |
| 100Y Free | 55.14 | 51.50 |
| 100Y Breast | 1:17.28 | 1:13.39 |
| 50Y Fly | 28.58 | |
| 50M Free | 26.53 | |
| 100M Free | 59.89 | |
| 200M Free | 2:26.52 | |
| 400M Free | 5:51.90 | |
| 100M Back | 1:13.37 | |
| 100Y Back | 1:03.71 | |
| 200M Back | 3:01.92 | |
| 100M Breast | 1:27.43 | |
| 200M Breast | 3:01.18 | |
| 100M Fly | 1:05.19 | |
| 100Y Fly | 55.14 | |
| 200M IM | 2:37.19 |







