
Chris Schell 100 ...
2014 HighlightsHi! My name is Chris, and I have been swimming year round for about four years now. I am completely hooked on the sport, and I am looking for a school that can really take my swimming to the next level! I practice up to 9 practices a week, and I am EXTREMELY driven. I push others in the pool, and I like to see myself as a leader. I work very hard in and out of the pool. If it's not swimming, it's schooling. I work even harder in the classroom, striving for the best grades I can possibly achieve. Any team that can take my swimming to the next level and provide me with the comradery of a proud team, I would love to take a look!
| Event | 2015 Junior Varsity | 2014 Sophomore Team | 2013 Freshman Team |
|---|---|---|---|
| 50Y Free | 24.0 | 24.5 | 24.4 |
| 100Y Free | 51.8 | 54.1 | 55.5 |
| 200Y Free | 1:54.0 | 1:58.9 | 2:02.4 |
| 50Y Back | 25.9 | 27.4 | 28.1 |
| 100Y Back | 56.6 | 59.5 | 101.9 |
| 50Y Fly | 24.4 | 25.2 | 26.9 |
| 100Y Fly | 54.4 | 55.5 | 58.0 |
| 200Y Fly | 2:06.0 | 2:14.2 | 2:18.7 |
| 200Y Free Relay (Split) | 23.9 | 24.0 | 24.1 |
| 400Y Free Relay (Split) | 51.1 | 54.1 | 55.1 |
| 800Y Free Relay (Split) | 1:53.9 | 1:58.3 | 2:00.1 |
| 200Y Med Relay (Split) | 25.9 (backstroke) | 25.1 (butterfly) | 28.1 (backstroke) |
| 400Y Med Relay (Split) | 56.8 (backstroke | 58.01 (butterfly) | |
| 200Y IM | 2:08.0 | 2:08.2 | 2:20.1 |
| 500Y Free | 5:17.0 | 5:57.3 | |
| 50M Back | 29.9 | 31.1 | |
| 50M Fly | 28.3 | 29.3 | |
| 400Y IM | 4:47.3 |







