
2018 Highlights
My name is Bennett Broad and swimming has been a part of my life since I was very young. I started with neighborhood swim, to club, and now high school. I have always been a part of a family of swimming including swimming along side my two brothers. I also have two aunts who swam at the collegiate level.
I am an intuitive person who brings a lot to the table when it comes to being a part of a team. Throughout my life I have learned the skills to lead and connect with others efficiently. These skills led to being selected by my peers as the high school team captain 2 years in a row.
Swimming has been a big part of my life and helped me to develop into the person I am today. I have been fortunate to have positive, influential coaches who have led me not only through coaching, but investing in me, which has pushed me to work hard and have successes. I have learned how to manage my time between many social organizations, swimming, and my classwork. I am hardworking and continue to not only take AP classes, but also excel in them.
I plan to take my hard work ethic to college to become a successful student athlete at the college best fit for me. I am looking to major in health sciences and later go on to apply to Physical Therapy school.
| Event | 2018 Varsity Team | 2018 City of Richar | 2017 Varsity Team | 2017 City of Richar | 2016 Varsity Team | 2016 City of Richar |
|---|---|---|---|---|---|---|
| 50Y Free | 21.74 | 21.74 | 22.55 | 22.55 | 22.94 | 22.94 |
| 100Y Free | 47.87 | 47.87 | 49.76 | 49.76 | 50.91 | 50.91 |
| 200Y Free | 1:45.55 | 1:45.55 | 1:52.03 | 1:56.42 | ||
| 500Y Free | 4:44.09 | 4:44.09 | ||||
| 100Y Fly | 52:82 | 52.86 | 56.63 | 1:00.02 | ||
| 200Y Fly | 2:03.03 | 2:02.62 | ||||
| 200Y Free Relay (Split) | 21.32 | 22.57 | ||||
| 400Y Free Relay (Split) | 47.87 | 49.16 | ||||
| 50M Free | 25.42 | 26.50 | ||||
| 100M Free | 55.89 | 1:01.35 | ||||
| 200M Free | 2:06.96 | 2:16.88 | ||||
| 100M Fly | 1:02.60 | 1:09.67 |







