
| Event | 2021 Varsity Team | 2020 Golds Aquatics | 2019 Golds Aquatics |
|---|---|---|---|
| 50Y Free | 26.08 | 27.17 | |
| 100Y Free | 56.94 | 57.70 | |
| 500Y Free | 5:33.34 | 5:51.97 | |
| 200Y Back | 2:23.95 | 2:32.08 | |
| 200Y Breast | 2:41.86 | 2:53.43 | |
| 200Y Free | 2:02.75 | ||
| 1000Y Free | 12:09.72 | ||
| 1650Y Free | 20:37.02 | ||
| 100Y Back | 1:06.72 | ||
| 50M Breast | 37.82 | ||
| 100Y Breast | 1:19.78 | ||
| 50Y Fly | 29.79 | ||
| 100Y Fly | 1:08.83 | ||
| 200Y Fly | 2:31.22 | ||
| 200Y IM | 2:21.23 | ||
| 400Y IM | 5:03.45 |







