
50 SCY Freestyle
200 SCY Medley Re...
100 SCY butterfly
100 SCY Breastroke I have been swimming competitively since I was 10 years old, I most recently competed at the YMCA National Swim Championship and would like to continue to swim at a collegiate level. I am dedicated to this sport not only for my own personal achievements but to support and lead my team mates.
| Event | 2024 Varsity Team | 2024 Stevens Point | 2023 Stevens Point | 2022 Stevens Point |
|---|---|---|---|---|
| 100Y Breast | DIV 1 SECTIONALS - 3RD PLACE 1:03.16 | 1:02.13 | 1:13.66 | |
| 400Y Free Relay (Split) | DIV 1 SECTIONALS- 5TH PLACE SPLIT 52.10 | |||
| 200Y Med Relay (Split) | DIV 1 SECTIONALS - 3RD PLACE (BREASTSTROKE) | Breaststroke 28.20 | Breaststroke 33.53 | |
| 200Y IM | DIV 1 SECTIONALS- 5TH PLACE 2:06.99 | 2:06.29 | ||
| 50Y Free | 24.12 | |||
| 200Y Breast | 2:23.72 | |||
| 100Y Fly | 57.70 | |||
| 200Y Free Relay (Split) | 23.01 | 23.61 | 26.23 | |
| 800Y Free Relay (Split) | 1:55.89 | |||
| 400Y Med Relay (Split) | Breaststoke 1:01.94 | |||
| 200Y Free | 1:57.56 | |||
| 500Y Free | 5:16.89 | 5:24.31 | ||
| 1000Y Free | 11:05.31 | |||
| 100Y Free | 57.53 |







