
| Event | 2024 Club/Travel Te | 2023 Club/Travel Te | 2023 Varsity Team | 2023 Club/Travel Te | 2020 Varsity Team | 2019 Varsity Team |
|---|---|---|---|---|---|---|
| 4x400M (Split) | 51.90 | |||||
| 400M | 52.36 | |||||
| Triple Jump | 12.36 | 11.79 | ||||
| 400MH | 60.83 | 59.34 | ||||
| 100M | 11.8 | 11.12 | ||||
| 110MHH | 17.32 | |||||
| 200M | 23.05 | |||||
| High Jump | 1.70m | |||||
| 60M | 7.56 | |||||
| 5K | 17:34 | 18:24 |



