
DMR 1200m Leg @ 3...
Maaz Alvi's 1k | ...I'm looking for a school that can be academically vigorous for a degree in biology and a strong team spirit with collegiate student-athletes that want the best for their teammates. My goals for college is to break 4:00 in the mile and 1:50 800m. I've gone from 21:52 min in the 5k to 17:13 from Sophomore to Junior Year & 6:05 to 5:02 in Indoor and Outdoor of Sophomore Year. My attitude towards running always is to improve upon myself and help my teammates. I want to work on mechanics and speed but I love the fast 5ks in XC too.
| Event | 2024 Varsity Team | 2024 Varsity Team | 2023 Varsity Team | 2023 Varsity Team | 2023 Varsity Team | 2022 Junior Varsity |
|---|---|---|---|---|---|---|
| 4x800M (Split) | 2:10, 2:09.2 | 2:10 | ||||
| Distance Medley (Split) | 1200m: 3:26, 3:30, 3:30 | Mile: 5:10 | ||||
| 800M | 2:15 (Post Mile) | |||||
| 1600M | Mile: 4:55.55 | Mile: 4:58.10 | Mile: 5:02 | Mile: 5:21.32 | Mile: 5:51.71 | |
| 3200M | 2 Mile: 10:46.9 | 2 Mile: 10:48.81 | 2 Mile: 11:03.59 | 2 Mile: 11:25.59 | ||
| 1000M | 2:52.25 | 3:30.71 | ||||
| Distance & PR | 5K 17:13 |
| Event | 2022 Junior Varsity | 2021 Freshman Team |
|---|---|---|
| Distance & PR | 21:53 in the 5K | 24:00 to 22:50 in the 5K |







