
Even though I started as a freshman on varsity, I believe that I have matured a lot as a runner in the last 2 years. From not ever running in middle school to running an 18:36 3 mile freshman year, I think that I have been put into a competitive and State level environment that has been teaching me to learn and grow as a runner for my second half of highschool.
| Event | 2023 Varsity Team | 2022 Varsity Team | 2022 Varsity Team | 2022 Varsity Team | 2021 Varsity Team | 2021 Varsity Team |
|---|---|---|---|---|---|---|
| 4x400M (Split) | 59 | |||||
| 4x800M (Split) | 2:18 | |||||
| Distance Medley (Split) | 4:54 | |||||
| 1600M | 4:54 | 5:08 | 5:08 | 5:24 | ||
| 3200M | 10:15 | 10:39 | 11:05 | 12:01 | ||
| 5000M | 16:43 | 17:33 | ||||
| 1000M | 3:04 | |||||
| 3000M | 10:34 | |||||
| 5K | 18:36 |







