
2024 Highlights My goals for my time in college are to improve on myself and to meet likeminded individuals who wish to share their love for community and running just like me. I believe I separate myself from other athletes and or students because I don't see winning or success as the primarily goal. I believe that the process is the goal and it does not take getting first in a meet or being first in the class to do something spectacular. Life is like a puzzle. You may have to work to create something and it's going to be demanding, but when everything aligns, your moment shines. I want to have to work. Life should not be handed out, success should be earned through effort and commitment. I stay dedicated to my passions and I wish to continue those passions.
| Event | 2024 Varsity Team | 2024 Varsity Team | 2024 Varsity Team | 2023 Varsity Team | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|---|---|---|---|
| 4x400M (Split) | 56.8 | 59.0 | ||||
| 4x800M (Split) | 2:03 | 2:09 | 2:11 | 2:16 | ||
| 400M | 57.4 | 58.1 | ||||
| 800M | 2:08 | 2:12 | ||||
| 1600M | 4:39 | 4:52 | 4:44 (Time Trial) | 4:48 | 4:57 | |
| 3200M | 10:52 | 10:18 | 10:45 | 10:26 | ||
| 600M | 1:32 | 1:38 | ||||
| 1000M | 2:57 | 3:02 | ||||
| 5K | 17:37 | |||||
| Distance & PR | Converted Time of 3.05 race: 17:19 - was a 16:56 3.05 | |||||
| 3000M Steeplechase | 10:57 | |||||
| 100M | 13.3 | |||||
| 200M | 27.9 |







