
2021 Spotlight
2020 Spotlight
August 2020
2019 HighlightsLet me start off with this. I will be the best choice you have ever wanted to get because of how hard I work and how humble I am when I’m on top of the world. I want to be able to come to a campus and fall in love with the vibes and the atmosphere. I’m a kid who will bust my butt to make sure I’m at my best in the class and on the runway. Im the type of person who if I don’t feel satisfied from a workout maybe I felt like I could of done it better I’ll always make sure to get an extra one in when I have the chance. My goals like anyways else is to be great and to be able to help win meets and championships. But also I just wanna grow as a human and an athlete. I love to help other people out and make sure they are at there best. Sometimes I struggle in the class and I think everyone does. But I’m always on top of my grades before I even think about my athletics. I’m a hard worker and I hate letting people down so I’ll do whatever it takes to be great for a program that would love to take me in
| Event | 2022 Varsity Team | 2022 Varsity Team | 2021 Varsity Team | 2020 Varsity Team |
|---|---|---|---|---|
| 110MHH | 14.42 | 15.15 | 16.16 | |
| 400MH | 56.7 | 58.17 | ||
| 4x100M (Split) | 10.3 | 10.39 | 10.27 | |
| 4x200M (Split) | 22.2 | 21.8 | 22.5 | |
| 4x400M (Split) | 50.3 | 43.4 | ||
| 200M | 22.8 | 23.26 | ||
| Long Jump | 23’00 | 21’9 | 22'3 | 22.6 |
| 60MH | 8.31 | |||
| 55MHH | 7.72 | |||
| 100M | 10.73 | 11.33 | ||
| 400M | 52.21 | |||
| Triple Jump | 40'1 | 39.9 | ||
| 55MH | 8.16 | |||
| Sprint Medley (Split) | 22.7 | |||
| 55M | 6.68 | |||
| 60M | 7.34 |







