
2017 Highlights
2016 Highlights
Alex Sather highl...I enjoy all sports, but basketball has always been my passion. I also participate in Cross Country and Track, and I am in Student Council and Agapes (a traveling Christian based youth choir). My Cross Country team placed 6th at state this year (2015). I'm a team player, I take pride in making a pass for an assist as much as getting the basket myself. I am a versatile player, I play point guard and shooting guard, but I am not afraid to guard someone down low on the post. The thing that I think sets me apart from other player is that I can shoot from any spot on the floor, but mostly because I am right handed yet I am just as fluent with my left hand. I am not afraid to drive or dribble left handed, and shoot left handed. I hope to go play college basketball and major in some type of athletic training or sports management.
| Statistic | 2018 Varsity Team | 2017 Varsity Team | 2016 Varsity Team | 2015 Freshman Team |
|---|---|---|---|---|
| Points/Game | 17.8 | 14.4 | 13 | 7.5 team leader |
| Season High Points | 34 | 28 | 28 | |
| Rebounds/Game | 9.25 | 7.1 | 4.7 | 3.5 |
| Season High Rebounds | 12 | 12 | 10 | |
| Assists/Game | 4.8 | 2.6 | 2.3 | 1.5 team leader |
| Season High Assists | 6 | 8 | 7 | |
| Steals/Game | 4.5 | 2.9 | 2.5 | 2.8 team leader |
| Blocks/Game | 1 | 1 | 1 | |
| 3 Point FG's | 17 | 17 | ||
| Games Played | 9 | 25 | 24 | 15 |
| Field Goal Pct. | 50 | 40% | 45% team leader | |
| Free Throw Pct. | 66 | 55% | ||
| 3 Point FG Pct. | 38 |



