
I'm Lia Richards. My goal is to further my education with a Bachelor's degree in criminal justice and to swim on the collegiate level. I was an IB student athlete and musician for 2 years. Im currently in the Health Academy at Crystal River in the EMT Program. My sophomore year I served as the women's high school swim team captain and led my team to victory as county, district and runner-up champions at regionals. I use my skills as a swimmer to help coach the younger swimmers on my club team and I'm currently enrolled in the Jr Explorers Program with the Citrus County Sheriff's Office. I look forward to see where life takes me!
Stats-https://www.swimcloud.com/swimmer/2189238/
| Event | 2024 Sun Coast Swim | 2023 Varsity Team | 2023 Palm Harbor YM | 2022 Varsity Team | 2022 Palm Harbor YM |
|---|---|---|---|---|---|
| 50M Free | 31.00 | 31.00 | 32.16 | ||
| 50Y Free | 26.72 | 27.90 | 26.72 | 29.68 | 26.72 |
| 100M Free | 1:06.74 | 1:06.74 | 1:09.76 | ||
| 100Y Free | 58.37 | 58.37 | 58.37 | 1:01.67 | 1:02.91 |
| 200M Free | 2:35.21 | 2:35.21 | |||
| 200Y Free | 2:03.46 | 2:03.46 | 2:03.46 | 2:13.58 | 2:05.89 |
| 400M Free | 5:25.61 | 5:25.61 | |||
| 500Y Free | 5:33.38 | 5:33.38 | 5:33.38 | 5:52.94 | 5:39.27 |
| 1000Y Free | 12:04.00 | 12:04.00 | 12:04.00 | ||
| 50M Back | 40.88 | ||||
| 50Y Back | 33.47 | 33.47 | 34.16 | ||
| 100M Back | 1:30.94 | ||||
| 100Y Back | 1:08.94 | 1:08.94 | 1:13.72 | ||
| 200M Back | 3:08.95 | ||||
| 200Y Back | 2:35.58 | 2:35.58 | 2:35.58 | ||
| 50M Breast | 52.42 | ||||
| 50Y Breast | 35.93 | 34.94 | 35.93 | 35.93 | |
| 100M Breast | 1:44.46 | ||||
| 100Y Breast | 1:20.47 | 1:20.47 | 1:25.93 | ||
| 200M Breast | 3:42.45 | ||||
| 200Y Breast | 3:01.56 | 3:01.56 | |||
| 50M Fly | 33.16 | 33.16 | |||
| 50Y Fly | 28.45 | 28.45 | 29.87 | 28.75 | |
| 100M Fly | 1:12.94 | 1:12.94 | 1:13.69 | ||
| 100Y Fly | 1:04.46 | 1:05.14 | 1:04.46 | 1:04.66 | |
| 200M Fly | 2:56.04 | 2:56.04 | 2:56.06 | ||
| 200Y Fly | 2:24.45 | 2:24.45 | 2:32.95 | ||
| 200Y Free Relay (Split) | 26.40 | 26.40 | |||
| 400Y Free Relay (Split) | 58.37 | 58.00 | 1:01.67 | ||
| 200Y Med Relay (Split) | 28.60 | 34.94 (breastroke) | 29.87 | ||
| 200M IM | 3:01.78 | 3:01.78 | |||
| 200Y IM | 2:26.84 | 2:30.75 | 2:26.84 | 2:35.80 | 2:33.39 |
| 400M IM | 6:11.05 | 6:11.05 | |||
| 400Y IM | 5:14.11 | 5:14.11 | 5:19.58 |







