
I can't imagine not swimming competitively after competing at this level for the past nine years. This sport has allowed me to meet new people, make lasting friendships, and share a sport with my siblings. As a swimmer I have also shared my passion with children by teaching swim lessons and helping coach my rec team. Swimming has also shown me the importance of a strong work ethic and working towards your goals, even when they seem out of reach. A strong work ethic and sense of commitment has also allowed me to thrive as a student-athlete and excel academically.
| Event | 2018 Funky Fish Swi | 2017 Varsity Team | 2017 Funky Fish Swi |
|---|---|---|---|
| 50M Free | 33.56 | ||
| 50Y Free | 28.70 | ||
| 100M Free | 1:11.36 | ||
| 100Y Free | 1:02.44 | ||
| 200M Free | 2:32.73 | ||
| 200Y Free | 2:13.71 | ||
| 400M Free | 5:17.72 | 5:29.03 | |
| 500Y Free | 5:37.40 | 5:52.14 | |
| 800M Free | 10:52.98 | 11:12.44 | |
| 1000Y Free | 11:28.76 | 12:02.36 | |
| 1500M Free | 22:03.00 | ||
| 1650Y Free | 19:20.31 | ||
| 100M Breast | 1:33.00 | ||
| 200M Breast | 3:19.83 | 3:19.98 | |
| 100M Fly | 1:32.46 | ||
| 100Y Breast | 1:20.62 | ||
| 200Y Breast | 2:52.25 |







