
2024 Highlights
200m Butterfly SC...
100m Butterfly LC...
200m Butterfly LC...
50m Butterfly (La...
100m Butterfly (L...“Sans objectifs, l'entraînement n'a pas de direction.” - Natalie Anne Coughlin, 12 time Olympic medlalist.
This quote, "Without goals, training has no direction" has resonated with me deeply throughout my journey as a swimmer. However, this wasn’t the case when I was six years old and first jumped into the pool and splashed around. All I knew then, was that I loved the water and wanted to be a mermaid.
Fast forward, 10 years later, I love being in the water for many different reasons and the quote above has served as a constant reminder that every stroke, every lap, and every training session is for a purpose. Setting goals has been the driving force behind my progress in the pool. Whether it's a personal best time, a specific stroke technique, or qualifying for a competition; having that clear objective in mind has given my training purpose and direction.
But setting goals is just the first step. Achieving them requires discipline, perseverance, and a willingness to push myself beyond my comfort zone. There have been times when I've wanted to give up mid-set, but I've learned that true progress requires pushing through these moments of discomfort and staying committed.
I truly believe that my capacity to perform under pressure is my strong suit and I excel very well in Medley Relays, by not only racing to my fullest potential but also by motivating my teammates. I would make an excellent addition to the team because I am driven and determined to win.
My ambitions for swimming are just the same outside of the pool. Currently, I am enrolled in the IB diploma program at École secondaire Catholique Ste Trinité. I have attended French school all my life and am bilingual in the French and English language. I enjoy math, problem-solving and robotics. My aspiration is to continue to lead others and be the strength in numbers in gender equity in computer science.
I hope to make an impact alongside a stellar team, but also with the campus community with my diverse cultural background. I aim to join a university that has an impressive Computer Science program, a solid swim team, and one that has a strong leader in a Swim Coach.
| Event | 2024 Etobicoke Swim | 2023 Oakville Aquat |
|---|---|---|
| 50M Free | 28.32 SCM | 28.79 SCM; 30.19 LCM |
| 100M Free | 1:02.99 SCM | 1:03.40 SCM; 1:04.71 LCM |
| 400M Free | 4:53.20 SCM | 4:57.87 SCM; 5:06.04 LCM |
| 100M Back | 1:11.28 SCM | 1:11.48 SCM; 1:16.13 LCM |
| 100M Breast | 1:22.96 SCM | 1:25.14 SCM; 1:25.14 LCM |
| 50M Fly | 29.80 SCM | 29.97 SCM; 29.97 LCM |
| 100M Fly | 1:06.98 SCM | 1:07.09 SCM; 1:11.07 LCM |
| 200M Fly | 2:32.94 SCM | 2:37.98 SCM; 2:44.01 LCM |
| 200M IM | 2:32.42 SCM | 2:38.05 SCM; 2:39.08 LCM |
| 200M Free | 2:24.26 SCM; 2:28.85 LCM | |
| 800M Free | 10:23.70 LCM | |
| 50M Back | 31.90 SCM | |
| 200M Back | 2:45.00 SCM; 2:54.62 LCM | |
| 50M Breast | 38.53 SCM; 43.58 LCM | |
| 200M Breast | 2:58.08 SCM; 3:05.40 LCM | |
| 200M Free Relay (Split) | 29.32 SC; 30.13 LC (Feb 21, 2024) | |
| 400M Free Relay (Split) | 30.65 (350 split), 33.85 (400 split) - Feb 21, 2024 LC | |
| 800M Free Relay (Split) | 32 (450 split), 36.99 (500 split), 38.09 (550 split), 35.64 (600 split) - Feb 21, 2024 LC | |
| 200M Med Relay (Split) | 31.14 (fly, SC); 31.06 (fly LC) (Feb 21, 2024) | |
| 400M Med Relay (Split) | 34.09 (fly, LC); 40.38 (fly LC) | |
| 400M IM | 5:42.06 SCM; 5:48.68 LCM |



