
2021 HighlightsHi, my name is Sophia Moore and I have been swimming for ten years. I feel that swimming has taught me what it seems to teach most student-athletes: how to work well with others, hard work, dedication, and time management. While these are all positive outcomes, I have found one of the most important aspects of my swimming career has been being given the opportunity to work with such a diverse group of swimmers. Not only have I trained in the same environment with a variety of different personalities, but also swimmers with different levels of passion for the sport. This aspect of my career helped me make a hard decision. Just over a year ago, I decided to switch club teams. As hard as it was leaving my swim family that I had been with my whole life, I am so grateful I made the decision to change teams. Being on my new team (Great Lakes Tritons) has completely changed swimming for me. I have been given the opportunity to train with swimmers who are much faster than me but have the same love that I carry for this sport. Training with these high-level athletes has pushed me harder than ever which has resulted in some great time drops. The leap I made over a year ago has made me even more excited to see what will come in my collegiate future. I can't wait to face more challenges, drop more time, and expand my swim family even more.
| Event | 2022 Great Lakes Tr | 2021 Varsity Team | 2021 Great Lakes Tr | 2021 Blue Water Swi |
|---|---|---|---|---|
| 200M Free | 2:19.47 | 2:21.98 | ||
| 200Y Free | 1:57.63 | 1:58.15 | 2:03.75 | |
| 200M Breast | 2:51.45 | 2:57.66 | ||
| 100M Fly | 1:08.05 | 1:09.21 | ||
| 200M Fly | 2:36.55 | |||
| 200Y Fly | 2:17.88 | |||
| 100Y Free | 53.80 | 53.70 | ||
| 100Y Fly | 59.41 | 59.95 | ||
| 200Y IM | 2:15.03 | 2:16.92 | 2:20.44 | |
| 50M Free | 28.46 | 29.90 | ||
| 50Y Free | 25.50 | |||
| 100M Free | 1:03.00 | |||
| 500Y Free | 5:21.46 | |||
| 50M Breast | 35.46 | 36.10 | ||
| 50Y Breast | 31.27 | |||
| 100M Breast | 1:19.30 | |||
| 100Y Breast | 1:07.44 | 1:09.82 | ||
| 200Y Breast | 2:25.97 | 2:35.67 | ||
| 400M Med Relay (Split) | breaststroke- 1:18.84 | |||
| 200M IM | 2:36.31 |







