| Event | 2019 Great Wolf Swi |
|---|---|
| 50Y Free | 24.10 |
| 100Y Free | 53.97 |
| 200Y Free | 1:57.17 |
| 500Y Free | 5:18.17 |
| 1000Y Free | 11:43.62 |
| 1650Y Free | 19:41.00 |
| 50Y Back | 29.63 |
| 100Y Back | 1:01.09 |
| 200Y Back | 2:19.00 |
| 50Y Breast | 31.06 |
| 100Y Breast | 1:03.81 |
| 200Y Breast | 2:17.52 |
| 50Y Fly | 25.97 |
| 100Y Fly | 55.75 |
| 200Y Fly | 2:07.08 |







