
2024 Spotlight #3
2024 Spotlight #2
2024 SpotlightHi, I'm Ryleigh and I'm a student at Blair High School, but swim with Fremont High during the season with a co-op, that was set up my freshman year. My goals going into college is to continue my swimming career at a new level and to study a topic that interest me. I'm interested in going into the medical field to become an OB. I'm a hard worker and a have good leadership skills to be a good roll model for the team. I use practices as a place to focus on the little things and put effort into every practice I attend. During meets, after races, I talk to my coaches and break down my swim on what was good about it and what needs to worked on more. Then I take the stuff I need to work on and focus on it in the cooldown pool, so I can apply it to later races.
| Event | 2024 Varsity Team | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|---|
| 50Y Free | 25.91 | 26.17 | 25.97 |
| 100Y Free | 53.52 | 54.22 | 56.63 |
| 200Y Free | 1:55.90 | 1:56.93 | 1:58.59 |
| 500Y Free | 5:23.60 | 5:18.88 | 5:45.80 |
| 100Y Back | 1:00.29 | 59.69 | 1:00.17 |
| 100Y Breast | 1:21.57 | 1:22.37 | 1:27.67 |
| 50Y Fly | 25.95 | ||
| 100Y Fly | 58.4 | 59.30 | 1:01.76 |
| 200Y Free Relay (Split) | 24.7 | 24.51 | 24.85 |
| 400Y Free Relay (Split) | 53.52 | 54.22 | 55.01 |
| 200Y Med Relay (Split) | Fly: 25.91 Back: 28.7 Fr: 24.7 | 28.39 back, 27.33 fly | 26.27 fly, 30.30 back |
| 200Y IM | 2:16.61 | 2:19.15; MW HLA Champ Challenge | 2:27.35 |







