
Sophia Lee athlet...
Section IV class ...Hello, my name is Sophia Lee.
My collegiate goals are to get to swim division I or II. I am a good candidate for your team becuase I have a very strong work ethic and dedication to this sport. I work fairly well with a team and help with anything I can anytime possible. I never give up in what I do, and I go out of my way to strive to improve. My character is caring, and inclusive, And I have respect and Discipline. I will listen to you as an athlete and give you the respect you deserve. In my free time when I’m not swimming, I enjoy running outdoors, biking, and weightlifting. I have only been swimming for three competetive seasons but I have a reputation of dropping a decent amount of time in events between seasons.
| Event | 2025 Varsity Team | 2025 Long Island Aq | 2024 Varsity Team | 2023 Varsity Team | 2023 Waverly Area A | 2022 Varsity Team |
|---|---|---|---|---|---|---|
| 50Y Free | 25.11 | 25.46 | 25.71 | 26.91 | 27.53 | |
| 50Y Back | 28.9 | 28.89 | 29.63 | 32.74 | ||
| 200Y Free Relay (Split) | 25.33 lead | Lead - 25.6 | 24.73(relay start) | 27.49 | ||
| 200Y Med Relay (Split) | 24.67 anchor | Lead-28.81 | 29.63 back | 27.23 | ||
| 50M Free | 29.24 | 29.67 | ||||
| 100M Free | 1:05.38 | 1:08.25 | ||||
| 200M Free | 2:36 | |||||
| 50M Back | 33.93 | |||||
| 100M Back | 1:14.4 | 1:17.63 | ||||
| 100M Breast | 1:39 | 1:39.45 | ||||
| 100Y Free | 57.96 | 58.4 | 1:03.67 | |||
| 200Y Free | 2:23.45 | 2.26.87 | ||||
| 500Y Free | 6:36.42 | |||||
| 100Y Back | 1:03.33 | 1.03.07 | ||||
| 50Y Breast | 36.37 | 37.53 | 46.39 | |||
| 100Y Breast | 1:22.63 | 1.26.43 | 1:41.85 | |||
| 50Y Fly | 28.7 | 31.72 | ||||
| 100Y Fly | 1:06.51 | |||||
| 400Y Free Relay (Split) | 58.34 | 1:04.68 | ||||
| 200Y IM | 2:28.88 | 2.39.47 | 3:00.29 |







