
100 breaststroke ...When I do anything, I do it with 100% of my ability. I go all in. My work ethic and drive is unmatched, and I am very willing to learn. My academics are just as important to me as my athletics, and I want to be a successful student-athlete, not just a successful athlete.
| Event | 2020 Varsity Team | 2019 Varsity Team | 2019 Auglaize Merce | 2018 Varsity Team |
|---|---|---|---|---|
| 50Y Free | 24.95 | 25.61 | 26.62 | |
| 100Y Free | 1:00.06 | 1:00.78 | 1:01.15 | |
| 200Y Free | 2:15.33 | 2:16.03 | ||
| 500Y Free | 6:14.23 | 6:20.83 | ||
| 50Y Back | 32.14 | 32.00 | ||
| 100Y Back | 1:09.52 | 1:11.83 | 1:13.12 | |
| 50Y Breast | 33.96 | 33.54 | ||
| 100Y Breast | 1:08.28 | 1:10.78 | 1:13.67 | |
| 50Y Fly | 30.38 | |||
| 100Y Fly | 1:09.09 | 1:15.53 | 1:13.45 | |
| 200Y IM | 2:27.40 | 2:31.66 | 2:34.08 | |
| 50M Back | 36.36 | |||
| 50M Breast | 38.84 | |||
| 200Y Breast | 2:36.84 | |||
| 50M Fly | 35.65 |







