
Paige Juliano 200...I am excited to announce my athletic and academic commitment to Michigan State University for rowing! Although I spent 12 years of my life dedicated to competitive and elite level swimming, I have chosen another path toward my athletic goals. I would have never gotten to this level of competitive rowing without my years of high-level swimming. I want to thank my family, friends, coaches (both swim and rowing) as well as the amazing coaching staff at MSU for getting me to where I am today! I look forward to many years of happiness and success at MSU! #MSURowing #GoGreen
| Event | 2019 Steel Aquatics |
|---|---|
| 50Y Free | 26.74 |
| 100Y Free | 57.62 |
| 200Y Free | 2:03.94 |
| 500Y Free | 5:51.00 |
| 1000Y Free | 11:54.14 |
| 1650Y Free | 21:32.08 |
| 100Y Back | 1:05.50 |
| 200Y Back | 2:24.10 |
| 100Y Breast | 1:20.74 |
| 200Y Breast | 2:50.35 |
| 100Y Fly | 1:17.09 |
| 200M IM | 2:33.66 |







