
2019 Highlights #2
2019 Highlights
2018 HighlightsMy name is Zoë Rebol and I am a swimmer.
My family moved to Idaho from Pasadena, California when I was three. What started as a way of maintaining fitness for backpacking, rock climbing, and skiing developed into habit, passion, and mission. Through sixth grade I attended Montessori school where I benefitted from hands-on self-directed learning; I also participated regularly in Teton Science School programs that used expeditionary field education to develop environmental leadership in students. Swimming was my home-base; a place to show up and leave the things I can’t control at the door and engage in things I can. I learned to put in steady work toward attainable goals and value the process.
I recently moved from rural Idaho to urban Pittsburgh which has brought me new challenges, opportunities, and learning experiences. As a swimmer and as a person, I believe my experience adapting to new coaches, schools, and teammates, staying consistent in my work ethic, and being a positive role model for my younger brother and sister defines me.
I am an honor student and plan to major in environmental science in college so that I can give back in a practical way. I want to continue to develop as a swimmer and help my teammates succeed.
| Event | 2020 Mount Lebanon | 2019 Varsity Team | 2019 Mount Lebanon | 2018 Varsity Team | 2018 Mt Lebanon Aqu |
|---|---|---|---|---|---|
| 50Y Free | 25.03 | 24.71 | 24.87 | 25.19 | |
| 100Y Free | 54.79 | 54.79 | 54.89 | 54.89 | |
| 200Y Free | 1:58.48 | 1:57.42 | 1:57.42 | ||
| 1000Y Free | 10:36.14 | 10:36.14 | 11:21.08 | ||
| 200Y IM | 2:12.34 | 2:14.73 | 2:15.42 | ||
| 500Y Free | 5:06.48 | 5:16.88 | 5:16.88 | ||
| 100Y Breast | 1:14.00 | ||||
| 200Y Free Relay (Split) | 24.01 | 24.01 | |||
| 400M Free Relay (Split) | 52.37 | 54.8 | |||
| 400Y IM | 4:44.37 | 4:44.29 | |||
| 50M Free | 28.48 | 28.58 | |||
| 100M Free | 1:02.12 | 1:03.3 | |||
| 200M Free | 2:15.82 | 2:17.08 | |||
| 400M Free | 4:41.84 | 4:52.3 | |||
| 800M Free | 9:46.91 | 9:55.8 | |||
| 1650Y Free | 18:36.25 | ||||
| 50Y Fly | 27.22 | ||||
| 200M IM | 2:37.19 | ||||
| 400M IM | 5:24.67 | ||||
| 1500M Free | 19:07.8 | ||||
| 400Y Med Relay (Split) | 2:34.4 |







