
US Outdoor Nation...
US Outdoor Nation...
Cypress Creek Inv...
Osceola Kowboy in...
Winning 2018 AAU ...I have dreamed of attending a university as an athlete for as long as I can remember. I truly love the sport of track and field and I believe that is what drives my passion to pursue it to the fullest extent possible.
I am a hard worker and I am easily coachable. I pick up new events and skills quickly. I am willing to put in extra hours so that I can yield the best results possible for the benefit of my team. I am always available to other people on my team when they need help learning a new event or getting through a hard workout.
I often find myself in leadership positions. These positions include Class President, club secretary and team captain of the Wiregrass Ranch track team.
Alongside my year-round training for track, I focus my efforts on maintaining my 4.5 GPA by taking rigorous courses that I believe will help me to prepare for challenges in college I may encounter as a student athlete. I am currently ranked 3rd out of 580 students at my school.
| Event | 2021 Varsity Team | 2021 Speed Starz Tr | 2020 Varsity Team | 2020 AAU Speed Star | 2019 Varsity Team |
|---|---|---|---|---|---|
| 100MHH | 15.04 | 15.15 | 16.43 | 15.32 | 16.17 |
| 300MH | 44.57 | 45 | 47.27 | 49.01 | |
| 4x400M (Split) | 1:00.2 | 1:02.3 | |||
| High Jump | 1.55m | 1.56 | 1.45 | 1.52m | |
| 200M | 26.59 | 26.81 | 27.86 | ||
| 800M | 2:26.8 | 2:27.54 | |||
| Long Jump | 5.19 | 5.05m | 4.32 | ||
| Shot Put | 9.21 | ||||
| Javelin | 26.98 | 24.36 | |||
| Heptathlon | 4413 | 4261 | |||
| 60MH | 9.56 | ||||
| 400MH | 1:08.52 | ||||
| 4x800M (Split) | 2:30.2 |







