
| Event | 2019 Sophomore Team | 2019 Border City At | 2018 Freshman Team |
|---|---|---|---|
| 100MHH | 14.97 | ||
| 300MH | 45.80 | 45.80 | 47.36 |
| 400MH | 1:06.88 | 1:06.84 | |
| 4x100M (Split) | 12.78 | 12.76 | |
| 4x400M (Split) | 1:01.50 | 1:01 | 1:04 |
| 100M | 12.90 | ||
| 200M | 26.55 | 26.68 | |
| 60MH | 9.60 | 9.60 | |
| 60M | 8.34 | ||
| 400M | 1:02 | 1:04 | |
| Sprint Medley (Split) | 27.74 |



