
| Event | 2019 Varsity Team | 2019 Varsity Team | 2018 Junior Varsity | 2018 Varsity Team | 2018 Varsity Team | 2017 Junior Varsity |
|---|---|---|---|---|---|---|
| 100MHH | 15.91 | 16.3 | ||||
| 4x100M (Split) | 52.5 | 53.1 | ||||
| High Jump | 5’ | 4’9” | 4’6” | 4’7” | ||
| 55MH | 9.11 | 9.72 | ||||
| 4x200M (Split) | 1:49.9 (27.5) | 1.57.26 (28.55) | ||||
| 55M | 8.19 | |||||
| 3000M | 14:29 | 13: 58 | ||||
| 100M | 14.38 | |||||
| Distance & PR | 300m 46.52 | |||||
| 5K | 23:26 |







