
Kylie Rapoza 2025...| Event | 2024 Varsity Team | 2024 Varsity Team | 2023 Varsity Team | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|---|---|---|
| 100M | 12.79 | 13.42 | 13.08 | ||
| 400M | 59.05 | 300m 42.32 | 300m 42.74 | 1:00.17 | 1:00.29 |
| 55M | 7.61 | 7.80 | |||
| 4x400M (Split) | 58.86 | ||||
| 200M | 27.64 | ||||
| Long Jump | 4.27m |







