
Katie wins New Ba...
New York 4 x 800 ...
Spring 2012I aspire to be the best student athlete I can be. I am extremely coachable and truly love the sport of track and field.
| Event | 2014 Varsity Team | 2014 Varsity Team | 2013 Varsity Team | 2013 Varsity Team | 2012 Varsity Team | 2012 Varsity Team |
|---|---|---|---|---|---|---|
| 400M | 1:00.26 | 1:00.32 | ||||
| 800M | 2:13.43 | 2:14.79 | 2:15.31 | 2:23.10 | ||
| 600M | 1:41.64 | 2:55.79 1000m | 1:42.30 | |||
| Distance & PR | 5K - 19:06.72 2.5 Miles - 16:02.10 | |||||
| 4x800M (Split) | 2:14.39 | 2:14.4 | 2:18.63 | |||
| 4x400M (Split) | 60.79 |







