
| Event | 2019 Varsity Team | 2018 Varsity Team | 2017 Varsity Team | 2017 Varsity Team |
|---|---|---|---|---|
| 400M | (300M / 43.18) | 63.5 | 61.3 | 63.5 |
| 600M | 1:39.70 | 1:42.60 | ||
| 4x200M (Split) | 26.9 | 26.7 | 26.7 | |
| 200M | 28.43 | |||
| 1500M | 4:51.11 | 4:48.34 | 4:51.29 | |
| 1600M | 5:25.17 | 5:24.15 | 5:32.53 | |
| 4x400M (Split) | 61.1 | |||
| 800M | 2:20.79 | |||
| Distance & PR | 5K; 19:34 | 5K; 19:34 |







